Honda Civic Hatchback Bogor, Dapatkan harga promo Honda Civic Hatchback di Dealer Honda Bogor. Hubungi Sales Consultant kami Wulan HP/WA:08128191008.
hondabogorinfo.com – Hubungi Wulan Honda Bogor Whatsapp 08128191008 Atau Call 08128191008 untuk Pemesanan Mobil, Info Harga Terbaru, Promo, Dan Test Drive Mobil Honda Civic Di Kota Bogor Dan Sekitarnya.
HONDA CIVIC HATCHBACK TURBO. DRIVE SEXINESS!
Honda Civic Hatchback diciptakan khusus untuk menaklukkan berbagai tantangan dengan nuansa yang agresif dan sporty
Let Your Mind Fly
Bebaskan pikiranmu dan saatnya melaju bersama hatchback legendaris dengan tampilan desain agresif dan tajam, taklukan semua tantangan dengan gairah yang menyala
Drive Sexiness
Temukan sensasi berkendara yang mengagumkan bersama mobil hatchback yang diciptakan khusus untuk menaklukan berbagai tantangan dengan nuansa yang agresif dan sporty
Confidence In Safety
Semakin percaya diri saat berkendara karena Honda Civic Hatchback Turbo dilengkapi fitur-fitur keselamatan berkelas dunia
Design
Performance
Technology
Safety
Speifikasi
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Tipe | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI (Direct Injection) | PGM-FI (Direct Injection) | PGM-FI (Direct Injection) |
Diameter x Langkah | 73,0mm x 89,5mm | 73,0mm x 89,5mm | 73,0mm x 89,5mm |
Isi Silinder | 1498 | 1498 | 1498 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 | 10,6:1 |
Daya Maksimum | 173PS / 5.500rpm | 173PS / 5.500rpm | 173PS / 5.500rpm |
Momen Puntir Maksimum | 220Nm / 1.700 – 5.500rpm | 220Nm / 1.700 – 5.500rpm | 220Nm / 1.700 – 5.500rpm |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.501mm x 2.705mm x 1.421mm | 4.501mm x 2.705mm x 1.421mm | 4.501mm x 2.705mm x 1.421mm |
Jarak Sumbu Roda | 2.700mm | 2.700mm | 2.700mm |
Jarak Pijak Depan/Belakang | 1.547mm / 1.563mm | 1.547mm / 1.563mm | 1.547mm / 1.563mm |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Tipe | CVT with Earth Dreams Technology | CVT with Earth Dreams Technology | CVT with Earth Dreams Technology |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Sistem | Dual Pinion | Dual Pinion | Dual Pinion |
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Multi-Link | Multi-Link | Multi-Link |
Sporty Tuned Suspension |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Disc | Disc | Disc |
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Auto Hold Brake |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Ban | 215/50 R17 | 215/50 R17 | 215/50 R17 |
Velg | 17x7J | 17x7J | 17x7J |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Head Lamp | Halogen Projector | Full LED Headlamp | Full LED Headlamp |
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | – | ||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Rear Parking Camera | |||
LED High Mount Stop Lamp |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Audio | 7,0″ Capacitive Touchscreen Monitor, Navigation, CD DVD, MP3/WMA, AM/FM Radio, USB Port, Wireless Smartphone Connection, Bluetooth Connection
*Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
7,0″ Capacitive Touchscreen Monitor, Navigation, CD DVD, MP3/WMA, AM/FM Radio, USB Port, Wireless Smartphone Connection, Bluetooth Connection
*Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
7,0″ Capacitive Touchscreen Monitor, Navigation, CD DVD, MP3/WMA, AM/FM Radio, USB Port, Wireless Smartphone Connection, Bluetooth Connection
*Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
Multi Information Display | |||
Air Conditioner | Auto A/C | Auto A/C | Auto A/C |
Rear A/C Ventilation | |||
Seat Adjustment Driver | Manual | 8 Way | 8 Way |
Seat Adjustment Passenger | Manual | 4 Way | 4 Way |
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Sun Visor with Vanity Mirror | Driver + Passanger | Driver + Passanger | Driver + Passanger |
Seatback Pocket | Driver + Passanger | Driver + Passanger | Driver + Passanger |
Interior Color | Black | Black | Black |
Seat Material | Fabric | Leather | Leather |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ |
Dual Front i-SRS Airbags | |||
Side Airbags | – | ||
Side Curtain Airbags | – | ||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | 3P ELR (x2) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | 3P ELR (x3) | 3P ELR (x3) |
Seatbelt Reminder | Driver & Front Passanger | Driver & Front Passanger | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System |
Civic Hatchback S | Civic Hatchback E | – | |
---|---|---|---|
Key Type | Smart Key | Smart Key | Smart Key |
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer |
Video Honda Civic Hatchback
Harga Civic Hatchback Bogor
Untuk Mendapatkan Informasi Harga Honda Civic Hatchback OTR silahkan klik -> Harga Honda Bogor Terbaru. Untuk pemesanan atau informasi lebih lanjut mengenai harga Honda Civic Hatchback Bogor, silakan hubungi Sales Representative Kami.
Wulan
Honda Imora Sentul Bogor
Honda Imora Sentul
Jl. Mh. Thamrin No. 21 & 23, Sentul City
Bogor 16810
hondabogorinfo.com
HP/WA:08128191008